Naar hoofdinhoud
Huizora

Hypotheek

Actuele hypotheekrentes

Vergelijk geldverstrekkers op rente en geschatte maandlasten, en reken direct uit hoe je hypotheek zich per jaar aflost.

  • Florius Profijt Drie+Drie
    Rente
    3.78%
    Geschatte bruto maandlasten
    € 1.859
  • ABN Amro Budget
    Rente
    3.83%
    Geschatte bruto maandlasten
    € 1.871
  • ING
    Rente
    3.88%
    Geschatte bruto maandlasten
    € 1.882
  • Rabobank Basis
    Rente
    3.89%
    Geschatte bruto maandlasten
    € 1.884
  • Obvion Woon
    Rente
    3.90%
    Geschatte bruto maandlasten
    € 1.887
  • Florius Profijt Twaalf
    Rente
    3.93%
    Geschatte bruto maandlasten
    € 1.894
  • Lloyds Bank
    Rente
    3.94%
    Geschatte bruto maandlasten
    € 1.896
  • ASN Bank Bespaarhypotheek
    Rente
    3.97%
    Geschatte bruto maandlasten
    € 1.903
  • ABN Amro Woning
    Rente
    3.98%
    Geschatte bruto maandlasten
    € 1.905
  • Argenta
    Rente
    3.98%
    Geschatte bruto maandlasten
    € 1.905
Peildatum 04-09-202610 jaar vastEnergielabel ASchuld-marktwaardeverhouding NHGBron: hypotheekrente.nl

Deze rentes worden dagelijks automatisch bijgewerkt. Voor een persoonlijk renteaanbod op maat kun je het beste contact opnemen met een hypotheekadviseur of je bank.

Aflossingscalculator

Zie hoe je hypotheek zich opbouwt: maandlast, rente en aflossing per jaar.

Aflossingsvorm

Annuïtair: je maandlast blijft gelijk. In het begin betaal je veel rente, later meer aflossing.

Maandlast (gelijk)
€ 1.627
Totale rente
€ 235.673
Totaal betaald
€ 585.673

Opbouw per jaar

Aflossing Rente Restschuld
Jaar 1Jaar 30

Bij een annuïteitenhypotheek blijft de jaarlast gelijk, maar verschuift die van vooral rente (perzik) naar vooral aflossing (teal). De donkere lijn is je restschuld, die gestaag naar nul daalt.

JaarMaandlastRenteAflossingRestschuld
1€ 1.627€ 13.120€ 6.403€ 343.597
2€ 1.627€ 12.874€ 6.649€ 336.949
3€ 1.627€ 12.618€ 6.905€ 330.044
4€ 1.627€ 12.352€ 7.170€ 322.874
5€ 1.627€ 12.077€ 7.446€ 315.428
6€ 1.627€ 11.790€ 7.732€ 307.696
7€ 1.627€ 11.493€ 8.030€ 299.666
8€ 1.627€ 11.184€ 8.339€ 291.327
9€ 1.627€ 10.863€ 8.659€ 282.668
10€ 1.627€ 10.530€ 8.992€ 273.676
11€ 1.627€ 10.184€ 9.338€ 264.338
12€ 1.627€ 9.825€ 9.697€ 254.640
13€ 1.627€ 9.452€ 10.070€ 244.570
14€ 1.627€ 9.065€ 10.458€ 234.113
15€ 1.627€ 8.663€ 10.860€ 223.253
16€ 1.627€ 8.245€ 11.278€ 211.975
17€ 1.627€ 7.811€ 11.711€ 200.264
18€ 1.627€ 7.361€ 12.162€ 188.102
19€ 1.627€ 6.893€ 12.629€ 175.473
20€ 1.627€ 6.407€ 13.115€ 162.357
21€ 1.627€ 5.903€ 13.620€ 148.738
22€ 1.627€ 5.379€ 14.144€ 134.594
23€ 1.627€ 4.835€ 14.687€ 119.907
24€ 1.627€ 4.270€ 15.252€ 104.654
25€ 1.627€ 3.683€ 15.839€ 88.815
26€ 1.627€ 3.074€ 16.448€ 72.367
27€ 1.627€ 2.442€ 17.081€ 55.286
28€ 1.627€ 1.785€ 17.738€ 37.549
29€ 1.627€ 1.102€ 18.420€ 19.129
30€ 1.627€ 394€ 19.129€ 0

Indicatieve berekening op basis van een vaste rente over de hele looptijd — geen financieel advies. Werkelijke maandlasten wijken af door o.a. de rentevaste periode, eventuele hypotheekrenteaftrek, NHG en aanbieder. Vraag een hypotheekadviseur om een persoonlijke berekening.

Functionele cookies gebruiken we altijd om Huizora te laten werken. Met Akkoord sta je ook statistieken en personalisatie toe om het platform te verbeteren. Lees ons cookiebeleid.